# Image credits — pneumatictubes.info

Every raster/SVG file in this directory. Licences are CC0, CC BY, CC BY-SA, or public domain (including U.S. federal works). The 2025 Austria Post commemorative stamp is **not** reproduced here (still in copyright); it is described in prose and linked to PostAG.

| Filename | Author / source | Licence | Source URL |
|---|---|---|---|
| `vienna-kronstein-1876.jpg` | August Stefan Kronstein (1850–1921), *Die pneumatische Post in Wien*, 1876. Scan via Wien Museum / Wikimedia Commons | Public domain (author’s life + 100) | https://commons.wikimedia.org/wiki/File:Kronstein-Pneumatische_Post_Wien.jpg |
| `paris-fortin-hermann-1987.jpg` | Jérome Ferri — Fortin-Hermann terminal at Paris-Central, 1987 (upload 2015) | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File:Appareil_pneumatique_postal_Fortin-Hermann_%C3%A0_Paris-Central_en_1987.jpg |
| `paris-map-figuier-1888.png` | Louis Figuier (1819–1894), *Les Merveilles de la science*, Tome 5 — *Réseau pneumatique de Paris* | Public domain | https://commons.wikimedia.org/wiki/File:T5-_d520_-_Fig._425._%E2%80%94_R%C3%A9seau_pneumatique_de_Paris.png |
| `paris-bourse-office-figuier.png` | Louis Figuier — *Le bureau de la poste pneumatique de la place de la Bourse* | Public domain | https://commons.wikimedia.org/wiki/File:T5-_d516_-_Fig._422._%E2%80%94_Le_bureau_de_la_poste_pneumatique_de_la_place_de_la_Bourse.png |
| `berlin-map-1885.jpg` | Königlich Preußische Telegraphendirektion — Berlin Rohrpost after the 1885 operating regulations | Public domain | https://commons.wikimedia.org/wiki/File:Rohrpost_Berlin_1885.jpg |
| `berlin-rohrpost-letter-1904.jpg` | Scan of a Deutsches Reich Rohrpost letter sheet (Ganzsache RU5), 1904 | Public domain (pre-1931 publication) | https://commons.wikimedia.org/wiki/File:Ganzsache_Rohrpostbrief_Deutsches_Reich_RU5.jpg |
| `reichspost-stationery-1899.jpg` | Reichspost Rohrpost Ganzsache, 25 Pf, 1899 | Public domain | https://commons.wikimedia.org/wiki/File:Reichspost_Rohrpost_Ganzsache_25_Pf_1899.jpg |
| `meyers-apparat-1907.jpg` | Illustration from *Meyers Konversations-Lexikon*, 1907 — Rohrpostapparat | Public domain | https://commons.wikimedia.org/wiki/File:Rohrpostapparat-Meyers_1907.jpg |
| `prague-carriers.jpg` | Serych — pouzdra (carriers) of the Prague pneumatic post | Public domain (author release) | https://commons.wikimedia.org/wiki/File:Pouzdra-pro-z%C3%A1silky.jpg |
| `prague-control-panel.jpg` | Serych — main control panel of the Prague pneumatic post | Public domain (author release) | https://commons.wikimedia.org/wiki/File:Hlavn%C3%AD-panel.jpg |
| `prague-lane-heads.jpg` | Serych — heads of the five main Prague lanes | Public domain (author release) | https://commons.wikimedia.org/wiki/File:Hlavy-tras.jpg |
| `hospital-station-hexafluoride.jpg` | Hexafluoride — hospital pneumatic-tube station, 26 Sep 2017 | CC BY-SA 4.0 | https://commons.wikimedia.org/wiki/File:Pneumatic_tube_system_01.jpg |
| `modern-station-isztwan.jpg` | Isztwan — modern pneumatic-tube station, 21 Apr 2010 | CC BY-SA 3.0 | https://commons.wikimedia.org/wiki/File:Rohrpost_Station.jpg |
| `helen-ringwald-loc.jpg` | Esther Bubley for the U.S. Farm Security Administration / Office of War Information, June 1943. Library of Congress digital ID fsa.8d30861 | U.S. federal work — public domain | https://www.loc.gov/pictures/resource/fsa.8d30861/ |
| `nyc-bain-1914-loc.jpg` | Bain News Service, *N.Y. Post Office — Pneumatic Tube*, ca. 1914–1915. Library of Congress ggbain.17144 (v.jpg) | No known restrictions (Bain Collection) / public domain | https://www.loc.gov/item/2014697406/ |
| `nyc-post-office-bain-1914.jpg` | Same Bain negative, Wikimedia Commons scan | No known restrictions / public domain | https://commons.wikimedia.org/wiki/File:N.Y._Post_Office_-_Pneumatic_Tube_LCCN2014697406.jpg |
| `nyc-tubes-1926.jpg` | *United States Post Office pneumatic mail tubes, New York City*, 1926 | Public domain (U.S. government work / pre-1931 publication) | https://commons.wikimedia.org/wiki/File:1926_United_States_Post_Office_pneumatic_mail_tubes_New_York_City_A.jpg |
| `cia-lamson-carrier.jpg` | U.S. Central Intelligence Agency — Lamson pneumatic-tube carrier from the Original Headquarters Building | U.S. federal work — public domain | https://commons.wikimedia.org/wiki/File:Pneumatic_Tube_-_Flickr_-_The_Central_Intelligence_Agency.jpg |

Site marks (not in this folder): `../favicon.svg`, `../favicon.ico`, `../apple-touch-icon.png` are original geometric tube-bore marks for this encyclopedia (brass rings, postal-red bore).

Hospital and CIA images are **building-scale systems**, not municipal postal networks. They appear on the remnant / mechanics pages for that reason.

Some files were resized for the web (longest edge ≤ 1600 px). That is a mechanical reduction, not a crop that changes meaning.
